Tilt Lock Machine Vice
Price And Quantity
- 1
- Unit/Units
- 5000INR
Product Specifications
- Tilt Lock Machine Vice
Product Description
Specifications | ||||
Size in Inches | 4 | 5 | 6 | 8 |
Width of Jaws (in mm) | 100 | 125 | 150 | 200 |
Depth of Jaws (in mm) | 37 | 40 | 48 | 60 |
Between Jaws position 1 (in mm) | 110 | 125 | 160 | 225 |
Between Jaws position 2 (in mm) | 160 | 185 | 227 | 310 |
Between Jaws position 3 (in mm) | 230 | 270 | 315 | 420 |
Between Jaws position 4 (in mm) | 280 | 330 | 380 | 505 |
Width Overall (in mm) Code 735 | 230 | 260 | 310 | 405 |
Width Overall (in mm) Code 735P | 190 | 221 | 248 | 309 |
Height Overall (in mm) Code 735 | 140 | 165 | 163 | 221 |
Height Overall (in mm) Code 735P | 100 | 123 | 128 | 165 |
Tenon Slot Size (in mm) | 16 | 20 | 20 | 20 |
Length Overall (in mm) | 360 | 410 | 480 | 620 |
Weight (app. in Kgs.) Code 735 | 21 | 35 | 44 | 91 |
Weight (app. in Kgs) Code 735P | 15 | 25 | 34 | 63 |
Trade Information
- Cash in Advance (CID) Cheque Cash Advance (CA)
- 1 Week
- Yes
- Within a certain price range free samples are available
- Middle East Africa Asia
Related Products
Contact Us