Milling Machine Vice (Deluxe) Model
Price And Quantity
- 1
- Unit/Units
- 10000INR
Product Specifications
- Milling Machine Vice
- Carbon Steel
- Steel
Product Description
Specifications | |||
Size in Inches | 4 | 6 | 8 |
Width of Jaws (in mm) | 100 | 150 | 200 |
Depth of Jaws (in mm) | 48 | 60 | 65 |
Opening of Jaws (in mm) | 100 | 150 | 200 |
Length Overall (in mm) | 325 | 520 | 575 |
Height Overall (in mm) (Plain Vice) | 90 | 115 | 130 |
Height Overall (in mm) (Swivel Vice) | 125 | 150 | 170 |
Width Overall (in mm) (Plain Vice) | 160 | 225 | 275 |
Width Overall (in mm) (Swivel Vice) | 170 | 245 | 300 |
Tenon Slot Size (in mm ) | 16 | 20 | 20 |
Weight (app. in Kgs.) Code 745 | 18 | 47 | 80 |
Weight (app. in Kgs.) Code 745P | 12 | 34 | 60 |
Trade Information
- Cash Advance (CA) Cash in Advance (CID) Cheque
- 1 Week
- Yes
- Within a certain price range free samples are available
- Africa Middle East Asia
- All India
Related Products
Contact Us
