- 1
- Unit/Units
- 4000.00-
- Woodworking Machine
- Horizontal
- 440 Volt (v)
- Electric
- 2800 RPM
- Green
Heavy Duty Bench Grinders
MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
RG-01 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 | 12.70 | 14 |
RG-02 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 22 |
RG-03 | 0.5 | 0.37 | 2800 | 3 | 200x20x31.75 | 15.80 | 26 |
RG-04 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 35 |
RG-05 | 1.0 | 0.75 | 2800 | 3 | 250x25x31.75 | 19.00 | 46 |
RG-06 | 2.0 | 1.50 | 2800 | 3 | 300x40x50.80 | 25.40 | 69 |
RG-07 | 0.12 | 0.09 | 2800 | 1 | 100x13x19.05 | 12.70 | 09 |
RG-08 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 12.70 | 14 |
RG-09 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 22 |
RG-10 | 0.5 | 0.37 | 2800 | 1 | 200x20x31.75 | 15.80 | 26 |
RG-11 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 35 |
RG-12 | 1.0 | 0.75 | 2800 | 1 | 250x25x31.75 | 19.00 | 46 |
RG-17 | 2.0 | 1.50 | 2800 | 1 | 300x40x50.80 | 31.80 | 100 |
All dimensions are in mm.
- 3 phase model = 440 Volts
- 1 phase model = 230 Volts
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 1 Week
- Yes
- Within a certain price range free samples are available
- Asia, Middle East, Africa
- All India
Shop No-5 & 6, Lotus Archad, opp. Automotives Showroom, Gondal Road Rajkot Gujarat India +918037405126
Phone :+918037405126