All Geared Lathe Machines
Price And Quantity
- 1
- Unit/Units
- 80000INR
Product Specifications
- Horizontal
- Iron
- Normal
- Semi Automatic
- 230 Volt (v)
- Simple Control
- Blue
Product Description
Light duty all geared lathe machine : technical specifications | |||
Model | tagl-4 | tagl-5 | tagl-6 |
Capacity : | |||
Height of centre | 190 mm | 190 mm | 190 mm |
Swing over bed | 380 mm | 380 mm | 380 mm |
Swing over cross slide | 250 mm | 250 mm | 250 mm |
Swing in gap | 560 mm | 560 mm | 560 mm |
Admit between centre | 550 mm | 775 mm | 1000 mm |
Movement of cross slide | 190 mm | 190 mm | 190 mm |
Movement of compound slide | 100 mm | 100 mm | 100 mm |
Bed type : | 2v & 2 flat | 2v & 2 flat | 2v & 2 flat |
Bed length | 1372 mm (ft. : 4'. 6") | 1600 mm (ft. : 5'. 3") | 1828 mm (ft. : 6') |
Bed width | 240 mm | 240 mm | 240 mm |
Gap length | 125 mm | 125 mm | 125 mm |
Head stock | |||
Hole through the spindle | 40 mm | 40 mm | 40 mm |
Spindle nose | loo type | loo type | loo type |
Range of spindle speed | 45 to 1000 rpm | 45 to 1000 rpm | 45 to 1000 rpm |
No. Of spindle speed | 8 | 8 | 8 |
Tail stock | |||
Quill dia. | 38 mm | 38 mm | 38 mm |
Taper in quill | mt-3 | mt-3 | mt-3 |
Quill travel | 125 mm | 125 mm | 125 mm |
Threads | |||
Threads per inch | 4 to 70 tpi/45 | 4 to 70 tpi/45 | 4 to 70 tpi/45 |
Metric thread | 0. 4 to 7 mm | 0. 4 to 7 mm | 0. 4 to 7 mm |
Lead screw | 32 mm x 4 tpi | 32 mm x 4 tpi | 32 mm x 4 tpi |
Feed shaft | 25 mm | 25 mm | 25 mm |
Electricals | |||
Motor power | 1. 5 kw/ 2 h. P. | 1. 5 kw/ 2 h. P. | 1. 5 kw/ 2 h. P. |
Trade Information
- Cash Advance (CA) Cheque Cash in Advance (CID)
- 1 Week
- Yes
- Within a certain price range free samples are available
- Middle East Africa Asia
- All India
Related Products
Contact Us
