Roll Turning Lathe Machines
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 200000.00-
Product Description
Specifications | TMT - 18 | TMT - 24 | TMT - 30 |
Length of Bed (mm) | 3000 to 12500 | 3000 to 12500 | 3000 to 12500 |
Admit between center (mm) | 1750 to 11300 | 1500 to 10800 | 1000 to 11400 |
Height of center (mm) | 450 | 600 | 750 |
Bed width (mm) | 450 | 600 | 750 |
Swing over bed (mm) | 900 | 1200 | 1500 |
Swing over cross slide (mm) | 600 | 850 | 1150 |
Swing over gap (mm) | 1200 | 1500 | 2050 |
Spindle bore (mm) | 100 | 100 | 125 |
Spindle R.P.M. | 25 to 600 | 20 to 400 | 15 to 300 |
Tail stock sleeve travel (mm) | 250 | 300 | 300 |
Tail stock ram dia. (mm) | 75 | 100 | 100 |
Cross slide travel (mm) | 450 | 600 | 750 |
Main motor H.P./R.P.M. | 05/01/40 | 7.5 / 960 | 10/01/20 |
Taper in Tailstock RAM | MT - 5 | MT - 6 | MT 6 |
Lead screw dia./threads (TPI) | 45/2 | 50/2 | 50/2 |
Trade Information
- 3 Per Month
- 1 Months
Related Products
Contact Us
Shop No-5 & 6, Lotus Archad, opp. Automotives Showroom, Gondal Road Rajkot Gujarat India +918037405126
Phone :+918037405126